Golden Rose gates 2013

Print Friendly, PDF & Email

The GOLDEN ROSE is a pretty exciting event and it looks to be a very good field:

*PRINCE HARADA and CLUSTER had the gun gates and will be extremely hard to beat. I think PRINCE HARADA is an exceptional horse.

barrier draw

1. SIDESTEP 56.5 (3) KERRIN MCEVOY

2. FAST “N’ ROCKING 56.5 (5) BRETT PREBBLE

3. CRITERION (NZ) 56.5 (6) CHRISTIASN REITH

4. ZOUSTAR 56.5 (17)

5. DISSIDENT 56.5 (14) TIM CLARK

6. AUSSIES LOVE SPORT 56.5 (16)

7. WINDJAMMER 56.5 (11) NATHAN BERRY

8. EUROZONE 56.5 (2)

9. PITCREW 56.5 (4) BLAKE SHINN

10. DRAGO 56.5 (13) PETER ROBL

11. BULL POINT 56.5 (12) GLYN SCHOFIELD

12. WAR 56.5 (10) TOMMY BERRY

13. PRINCE HARADA 56.5 (1) HUGH BOWMAN

14. THERMAL CURRENT 56.5 (8) BRAD RAWILLER

15. INTO THE RED 56.5 (15)

16. CLUSTER 56.5 (7) JAMES MCDONALD

17. MARSEILLE ROULETTE 56.5 (9) KATHY O’HARA

 

**In another news snippet it was sad to see ALIYANA TILDE has been retired. She was a very good, yet underrated mare who did a great job for connections. (One of my favs)