Here are the early market movers on Tatts (Friday afternoon 4pm)
GOLD COAST
R1 | Lady Colours $3.2 to $2.8 (biggest bet $3.5k at $3.2) & Charge A Fortune $9.0 to $7.0 ($1k at $9.0) |
R2 | Money keeps pouring in for fav Mr Light Blue $2.5 to $2.3 ($3k at $2.5) |
R3 | The Reveller is pressing Skating On Ice hard for favouritism. May well start shorter than current $3.4 if current betting trends continue. Trimmed down a full dollar from $4.4 within 30 mins of the race opening for business yesterday |
R4 | Punters aren’t keen to play |
R5 | Rocker $2.0 and The Ringmaster $6.0 (both unchanged from their opening quote). On the balance of probability Rocker starts odds-on. |
R6 | Divine City is $6.0 to $4.8 ($3k at $5.5) |
R7 | Early betting trends suggest Trusted Partners starts fav. Started out at $4.4 now $4.0. Inventory $8.0 to $7.5 & Huckleberry Dane $41.0 to $21.0 best tried away from the fav |
R8 | Nothing of significance to report at this stage. |
WARWICK FARM
R1 | |
R2 | |
R3 | Money for Granada Road $3.5 to $3.4 |
R4 | Tiger Tees is set to go to the post a warm fav. No change to his opening price of $1.8 |
R5 | |
R6 | |
R7 | |
R8 | Wide race! Enough money to suggest Honest Lies $11.0 will be competitive |
CAULFIELD
R1 | |
R2 | |
R3 | |
R4 | Dontmentionthewar expected to sprint well fresh! Opened $9.5 and is now less than half of that at $4.8. |
R5 | |
R6 | |
R7 | Princess Narine has attracted some medium grade support and is now $6.0 from $7.0 |
R8 |
MORPHETTVILLE
R1 | |
R2 | |
R3 | Oui Si Attitude $5.0 & Strum Cha $3.5 currently attract more than 80% of the book with the former 3 times more popular than the latter |
R4 | |
R5 | |
R6 | |
R7 | Sequallan is most popular on a small betting hold |
R8 |