*Here is a look at the draw for the Adelaide feature.
2014 The Goodwood Barrier Draw
Morphettville
# |
Form |
Horse |
Trainer |
Jockey |
Br. |
Wgt. |
|
1 | 2x668x9480 | BEL SPRINTER | Jason Warren | Craig Newitt | 1 | 58.5kg | |
2 | 1x4150x122 | PLATELET | Darren Weir | Brad Rawiller | 17 | 57kg | |
3 | x21430x640 | SESSIONS | John O’Shea | Steven Arnold | 16 | 57kg | |
4 | 2x57181x87 | CONSERVATORIUM | Gary Kennewell | Joe Bowditch | 18 | 57kg | |
5 | 113x19x593 | UNPRETENTIOUS | Nikki Burke | Damien Oliver | 6 | 57kg | |
6 | 154×416511 | DRIEFONTEIN | Gai Waterhouse | Vlad Duric | 3 | 56.5kg | |
7 | 2411111211 | SISTINE DEMON | Andrew Noblet | Ms Jamie Kah (a) | 20 | 56kg | |
8 | x0120x8036 | SMOKIN’ JOEY | Wez Hunter | Ben Melham | 12 | 56kg | |
9 | 5171212×41 | ESSAY RAIDER | Leon Macdonald & Andrew Gluyas | Jason Holder | 13 | 56kg | |
10 | 167115x11x | RIZIZ | Ken Sweeney | Chris Symons | 4 | 55.5kg | |
11 | 3×25820117 | NATUZZI (NZ) | Paul Richards | Chris Johnson | 22 | 55.5kg | |
12 | 4×13471852 | KARACATIS | Richard Jolly | Mark Zahra | 19 | 55.5kg | |
13 | x2166x3x45 | READY TO RIP | Peter G Moody | Luke Nolen | 14 | 54.5kg | |
14 | 2434×42861 | PAGO ROCK | David Hayes | Ms Kayla Nisbet (a) | 9 | 54.5kg | |
15 | x615106369 | ESPRIT DE BULLET (NZ) | John Hyam | Troy Baker | 21 | 54.5kg | |
16 | x20x134x41 | OFFICE BEARER | Peter G Moody | Ms Linda Meech | 10 | 54.5kg | |
17 | 1x13108x44 | ECLAIR BIG BANG (NZ) | Phillip Stokes | Dom Tourneur | 15 | 54.5kg | |
18 | 06320232×2 | WHITLAM | Danielle Wilson | 11 | 54.5kg | ||
19 | 1x427x6221 | MIRACLES OF LIFE | Daniel Clarken | Dean Yendall | 2 | 54kg | |
20 | 15132×4243 | GREGERS | David Hayes | Dwayne Dunn | 5 | 53.5kg | |
21e | 74×1211163 | CLASSY JACK | John Hickmott | 8 | 53kg | ||
22e | 1113×136 | LUCKY SYMBOL | Phillip Stokes | 7 | 53kg |
****I will be going over this race today and should have a full early preview up for those interested tomorrow.**